Funen-roof G2
Products
Funen-roof G2
Insulation material for folded-plate roof Fireproof Certification Number : NM-2651
Structure
 
							Excellent performance
Features
- 
									Fireproof Fireproof materialThe primary components are glass fiber and PET (polyester), making it a highly safe material that is unlikely to emit harmful gases in the event of a fire. 
- 
									Thermal insulation Excellent thermal insulation propertiesIts thermal insulation properties are nearly identical to those of foam-based plastic insulation materials, but it also offers superior durability. 
- 
									Sound absorption Sound-absorbing propertiesIn particular, when used in double-folded-plate panels, the sound-dampening effect of the air layer also contributes, making it possible to reduce the loud impact noise of heavy rain during rainy weather. 
- 
									Anti-condensation Anti-condensation propertiesEven when condensation occurs, the structure prevents water droplets from falling from the ceiling due to the capillary action of the fibrous material. 
								A flexible folded-plate roof insulation material made from a layered fireproof glass fiber.
								It delivers excellent performance in incombustibility, thermal insulation, sound absorption, and condensation prevention.
								From the perspective of preventing CO2-induced global warming, environmentally friendly glass fiber insulation materials are preferred.
							
Product features
表は横スクロールできます
| Evaluation items | Unit | Properties | ||
|---|---|---|---|---|
| Thickness | mm | 5 | 8 | 10 | 
| Width | mm | 390~1020 | ||
| Length | m | 50 and 100 | 30 and 50 | |
| Density | kg/㎥ | 115~155 | ||
| delamination strength (Longitudinal) | N/25mm | 3.92 or more | ||
| Tensile strength (Longitudinal) | N/25mm | 24.5 or more | ||
| Thermal conductivity (20℃) | W/m/K | 0.033 | ||
| Fire-Resistant Certification | FP030RF-0501.FP030RF-0502.FP030RF-0633.FP030RF-0925-1.FP030RF-0927.FP030RF-1504.FP030RF-1799-3.FP030RF-1801.FP030RFー1802.FP030RF-1927-1.FP030RF-1928.FP030RF-1944.FP030RF-1879-3 | |||
| Fireproof Certification | NM-2651 | |||
- 
									This product is exempt from the notification requirements under Article 20-7 of the Building Standards Act Enforcement Order regarding sick house syndrome countermeasure.
 [Reference] Formaldehyde emission: Emission rate 5μg/m²h or less※
- Emission rates of 5 μg/m²·h or less correspond to the same grade as “F☆☆☆☆” specified in JIS standards.
Certified roof structure
Scroll horizontally
| Certification Number | Certification Name | Folded-plate classification | Allowable span | Steel sheet thickness | 
|---|---|---|---|---|
| FP030RF-0501 | 
 | K0920 | 2250mm or less | 0.6~1.2mm | 
| FP030RF-0502 | K1525 | 3750mm or less | 0.8~1.2mm | |
| FP030RF-0633 | H1750 | 4500mm or less | 0.8~1.2mm | |
| FP030RF-0925-1 | H0930·1rib | 3500mm or less | 0.6~1.2mm | |
| FP030RF-0927 | H0930·2rib | 3500mm or less | 0.6~1.2mm | |
| FP030RF-1504 | H0740 | 1220mm or less | 0.6~1.2mm | |
| FP030RF-1799-3 | The combination of backing materials results in different certification names. | H1750 | 5000mm or less | Roofing:0.8~1.2mm Underlayment:0.6~1.2mm | 
| FP030RF-1801 | K1525 | 3750mm or less | ||
| FP030RFー1802 | K0920 | 2500mm or less | Roofing:0.6~1.2mm Underlayment:0.6~1.2mm | |
| FP030RF-1927-1 | H0930 | 3500mm or less | Roofing:0.6~1.2mm Underlayment:0.6~1.2mm | |
| FP030RF-1928 | H0930 | 3500mm or less | ||
| FP030RF-1944 | H1733W | 4000mm or less | Roofing:0.8~1.2mm Underlayment:0.6~1.2mm | |
| FP030RF-1879-3 | H1750W | 5000mm or less | 
- This is certification as a member company of the Insulated Galvanized Steel Sheet Committee of the Japan Metal Roofing Association.
- As our company is a supporting member of this committee, we are unable to issue such certificates.
- If you need a certificate of compliance, please obtain it from the manufacturer of the folded-plate roofing sheets you are using who is a regular member.
(PDF:323KB)
 
     
										 
					